Arrivals
| Flight Vol | City Ville | Scheduled Time Heure Prévue | Actual Time Temps Réel | Status État |
|---|---|---|---|---|
| AC2006 | Toronto | 06/7 11:27 | 06/7 11:27 | On Time A temps |
| AC8042 | Montreal | 06/7 15:45 | 06/7 15:45 | On Time A temps |
| AC2010 | Toronto | 06/7 23:52 | 06/7 23:52 | On Time A temps |
| F8684 | Toronto | 06/8 10:00 | 06/8 10:00 | On Time A temps |
| AC2006 | Toronto | 06/8 11:27 | 06/8 11:27 | On Time A temps |
| P6951 | Montréal/St-Hubert | 06/8 11:30 | 06/8 11:30 | On Time A temps |
| P6950 | Halifax | 06/8 15:45 | 06/8 15:45 | On Time A temps |
| AC2010 | Toronto | 06/8 23:52 | 06/8 23:52 | On Time A temps |
Departures
| Flight Vol | City Ville | Scheduled Time Heure Prévue | Actual Time Temps Réel | Status État |
|---|---|---|---|---|
| AC2007 | Toronto | 06/7 05:35 | 06/7 05:35 | On Time A temps |
| AC2009 | Toronto | 06/7 12:20 | 06/7 12:20 | On Time A temps |
| AC8043 | Montreal | 06/7 16:30 | 06/7 16:30 | On Time A temps |
| AC2007 | Toronto | 06/8 05:35 | 06/8 05:35 | On Time A temps |
| F8685 | Toronto | 06/8 10:45 | 06/8 10:45 | On Time A temps |
| P6951 | Halifax | 06/8 12:00 | 06/8 12:00 | On Time A temps |
| AC2009 | Toronto | 06/8 12:20 | 06/8 12:20 | On Time A temps |
| P6950 | Montréal/St-Hubert | 06/8 16:15 | 06/8 16:15 | On Time A temps |
The Saint John Airport (YSJ) is open 24 hours a day, 7 days a week.
To book your flight, please contact Air Canada, Flair, Pascan or Porter directly. Information on airlines servicing YSJ can be found here.